<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Box Shot 3D Review: Can An eBook Cover Software Create Better Graphics Than Photoshop?</title>
	<atom:link href="http://www.minisitegallery.com/blog/box-shot-3d-review.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.minisitegallery.com/blog/box-shot-3d-review.html</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 20 Nov 2008 13:07:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Smith</title>
		<link>http://www.minisitegallery.com/blog/box-shot-3d-review.html#comment-2030</link>
		<dc:creator>Smith</dc:creator>
		<pubDate>Fri, 01 Aug 2008 08:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.minisitegallery.com/blog/?p=42#comment-2030</guid>
		<description>I must admit that Photoshop is awesome software for processing photos, but this doesn't mean it's the only tool in 3D cover creating. The best thing to prove is Quick 3D Cover, which is probably the simplest 3d-application.

http://sharewarecheap.com/Quick-3D-Cover_software_949.html</description>
		<content:encoded><![CDATA[<p>I must admit that Photoshop is awesome software for processing photos, but this doesn&#8217;t mean it&#8217;s the only tool in 3D cover creating. The best thing to prove is Quick 3D Cover, which is probably the simplest 3d-application.</p>
<p><a href="http://sharewarecheap.com/Quick-3D-Cover_software_949.html" rel="nofollow">http://sharewarecheap.com/Quick-3D-Cover_software_949.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: custom web design</title>
		<link>http://www.minisitegallery.com/blog/box-shot-3d-review.html#comment-1586</link>
		<dc:creator>custom web design</dc:creator>
		<pubDate>Sat, 28 Jun 2008 17:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.minisitegallery.com/blog/?p=42#comment-1586</guid>
		<description>I've already bought this software and try on my website. Go and check the result at http://www.kapilakan.com/multimedia-design-service.php

It's save me a lot of time</description>
		<content:encoded><![CDATA[<p>I&#8217;ve already bought this software and try on my website. Go and check the result at <a href="http://www.kapilakan.com/multimedia-design-service.php" rel="nofollow">http://www.kapilakan.com/multimedia-design-service.php</a></p>
<p>It&#8217;s save me a lot of time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amazing Box Covers. &#124; 7Wins.eu</title>
		<link>http://www.minisitegallery.com/blog/box-shot-3d-review.html#comment-1185</link>
		<dc:creator>Amazing Box Covers. &#124; 7Wins.eu</dc:creator>
		<pubDate>Fri, 13 Jun 2008 04:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.minisitegallery.com/blog/?p=42#comment-1185</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keep 100% Profit With PLR</title>
		<link>http://www.minisitegallery.com/blog/box-shot-3d-review.html#comment-1085</link>
		<dc:creator>Keep 100% Profit With PLR</dc:creator>
		<pubDate>Sun, 08 Jun 2008 01:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.minisitegallery.com/blog/?p=42#comment-1085</guid>
		<description>Thanks for Your reviews... its helps me ..</description>
		<content:encoded><![CDATA[<p>Thanks for Your reviews&#8230; its helps me ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ovi Dogar</title>
		<link>http://www.minisitegallery.com/blog/box-shot-3d-review.html#comment-984</link>
		<dc:creator>Ovi Dogar</dc:creator>
		<pubDate>Wed, 04 Jun 2008 08:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.minisitegallery.com/blog/?p=42#comment-984</guid>
		<description>Here is a free resource for creating amazing ebook covers:  http://www.absolutecovers.com/blog/2008/06/03/free-ebook-cover-action-script/</description>
		<content:encoded><![CDATA[<p>Here is a free resource for creating amazing ebook covers:  <a href="http://www.absolutecovers.com/blog/2008/06/03/free-ebook-cover-action-script/" rel="nofollow">http://www.absolutecovers.com/blog/2008/06/03/free-ebook-cover-action-script/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freelance web designer</title>
		<link>http://www.minisitegallery.com/blog/box-shot-3d-review.html#comment-755</link>
		<dc:creator>freelance web designer</dc:creator>
		<pubDate>Fri, 23 May 2008 11:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.minisitegallery.com/blog/?p=42#comment-755</guid>
		<description>Thanks for review and it helps me a lot. I am going to buy this software soon.</description>
		<content:encoded><![CDATA[<p>Thanks for review and it helps me a lot. I am going to buy this software soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.minisitegallery.com/blog/box-shot-3d-review.html#comment-153</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 26 Apr 2008 10:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.minisitegallery.com/blog/?p=42#comment-153</guid>
		<description>CyberStar, the graphics that you get with Box Shot 3D, is not meant to be templates. It's just samples on how to use Box Shot 3D. You can use those graphics to create new graphics with the same size / dimension. 

But you would need to create your own design. Box Shot 3D is not a tool to help you with the creative side... but then again, neither does any other ebook cover software that I know. They are just there to help you create a nice, photo-realistic looking product images.</description>
		<content:encoded><![CDATA[<p>CyberStar, the graphics that you get with Box Shot 3D, is not meant to be templates. It&#8217;s just samples on how to use Box Shot 3D. You can use those graphics to create new graphics with the same size / dimension. </p>
<p>But you would need to create your own design. Box Shot 3D is not a tool to help you with the creative side&#8230; but then again, neither does any other ebook cover software that I know. They are just there to help you create a nice, photo-realistic looking product images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cyberstar</title>
		<link>http://www.minisitegallery.com/blog/box-shot-3d-review.html#comment-129</link>
		<dc:creator>cyberstar</dc:creator>
		<pubDate>Tue, 22 Apr 2008 17:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.minisitegallery.com/blog/?p=42#comment-129</guid>
		<description>yes, but it doesn't seem I can use the graphics templates they provided.</description>
		<content:encoded><![CDATA[<p>yes, but it doesn&#8217;t seem I can use the graphics templates they provided.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.minisitegallery.com/blog/box-shot-3d-review.html#comment-128</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 22 Apr 2008 15:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.minisitegallery.com/blog/?p=42#comment-128</guid>
		<description>Cyberstar, you would need a graphic software to create the graphics on the e-covers. As long as the graphic software you use can create PNG or JPG, you are good to go. Depending on the e-cover you want, you may need to create the images for front, back, side, etc... You put in any text you want during the image creation process.</description>
		<content:encoded><![CDATA[<p>Cyberstar, you would need a graphic software to create the graphics on the e-covers. As long as the graphic software you use can create PNG or JPG, you are good to go. Depending on the e-cover you want, you may need to create the images for front, back, side, etc&#8230; You put in any text you want during the image creation process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cyberstar</title>
		<link>http://www.minisitegallery.com/blog/box-shot-3d-review.html#comment-127</link>
		<dc:creator>cyberstar</dc:creator>
		<pubDate>Tue, 22 Apr 2008 14:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.minisitegallery.com/blog/?p=42#comment-127</guid>
		<description>how do you edit the text for the graphics?</description>
		<content:encoded><![CDATA[<p>how do you edit the text for the graphics?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
